|
Barstow Unified |
||||||
| School Name | Free | Enrollment | % F&R | Discount | Weight | |
| Barstow Adult Evening High | 0 | 0 | 0% | 20% | 0 |
| Barstow High | 717 | 1,695 | 42% | 60% | 1,017 |
| Barstow Middle | 363 | 770 | 47% | 60% | 462 |
| Cameron Elementary | 416 | 583 | 71% | 80% | 466 |
| Central High (Cont.) | 103 | 288 | 35% | 60% | 172 |
| Crestline Elementary | 399 | 536 | 74% | 80% | 428 |
| Henderson Elementary | 214 | 456 | 46% | 60% | 273 |
| Hinkley Elementary/Middle | 267 | 340 | 78% | 90% | 306 |
| Kennedy Middle | 415 | 702 | 59% | 80% | 561 |
| Lenwood Elementary | 289 | 349 | 82% | 90% | 314 |
| Montara Elementary | 316 | 445 | 71% | 80% | 356 |
| Skyline North Elementary | 195 | 343 | 56% | 80% | 274 |
| Thomson Elementary | 309 | 309 | 100% | 90% | 278 |
| Grand Total | 4,003 | 6,816 | 4,910 |
|
|
Total schools: |
13 | |
| Total enrollment: | 6,816 | |
| Discount: | 72% |
|
# of schools qualifying for 20%: |
1 | (7%) | |
| 40%: | 0 | (0%) | |
| 50%: | 0 | (0%) | |
| 60%: | 4 | (30%) | |
| 80%: | 5 | (38%) | |
| 90%: | 3 | (23%) |